Watch Reference Number Guide
Find out what your watch reference number means, identify its model and size, and understand which details matter when choosing protection film.
Search Your Watch Reference
213 reference entries
| Brand | Model | Reference | Case size | Watch details | STYX Protection |
|---|---|---|---|---|---|
| Rolex | Daytona | 116500LN | 40mm | Rolex Daytona Protection ↗ | |
| Rolex | Daytona | 116505 | 40mm | Rolex Daytona Protection ↗ | |
| Rolex | Daytona | 116506 | 40mm | Rolex Daytona Protection ↗ | |
| Rolex | Daytona | 116508 | 40mm | Rolex Daytona Protection ↗ | |
| Rolex | Daytona | 116509 | 40mm | Rolex Daytona Protection ↗ | |
| Rolex | Daytona | 126500LN | 40mm | Rolex Daytona 2023+ Protection ↗ | |
| Rolex | Daytona | 126503 | 40mm | Rolex Daytona 2023+ Protection ↗ | |
| Rolex | Daytona | 126505 | 40mm | Rolex Daytona 2023+ Protection ↗ | |
| Rolex | Daytona | 126506 | 40mm | Rolex Daytona 2023+ Protection ↗ | |
| Rolex | Daytona | 126508 | 40mm | Rolex Daytona 2023+ Protection ↗ | |
| Rolex | Daytona | 126509 | 40mm | Rolex Daytona 2023+ Protection ↗ | |
| Rolex | Daytona | 126515LN | 40mm | Rolex Daytona Oyster Flex 2023+ Protection ↗ | |
| Rolex | Daytona | 126518LN | 40mm | Rolex Daytona Oyster Flex 2023+ Protection ↗ | |
| Rolex | Daytona | 126519LN | 40mm | Rolex Daytona Oyster Flex 2023+ Protection ↗ | |
| Rolex | Daytona | 126528LN | 40mm | Rolex Daytona 2023+ Protection ↗ | |
| Rolex | Daytona | 126529LN | 40mm | Rolex Daytona 2023+ Protection ↗ | |
| Rolex | Daytona | 126535TBR | 40mm | Rolex Daytona Oyster Flex 2023+ Protection ↗ | |
| Rolex | Daytona | 126538TBR | 40mm | Rolex Daytona Oyster Flex 2023+ Protection ↗ | |
| Rolex | Daytona | 126539TBR | 40mm | Rolex Daytona Oyster Flex 2023+ Protection ↗ | |
| Rolex | Daytona | 126579RBR | 40mm | Rolex Daytona 2023+ Protection ↗ | |
| Rolex | Daytona | 126589RBR | 40mm | Rolex Daytona Oyster Flex 2023+ Protection ↗ | |
| Rolex | Daytona | 126595TBR | 40mm | Rolex Daytona 2023+ Protection ↗ | |
| Rolex | Daytona | 126598TBR | 40mm | Rolex Daytona 2023+ Protection ↗ | |
| Rolex | Air-King | 116900 | 40mm | Rolex Air King Protection ↗ | |
| Rolex | Air-King | 126900 | 40mm | Rolex Air King Protection ↗ | |
| Rolex | Datejust | 126200 | 36mm | Rolex Datejust 36 Protection ↗ | |
| Rolex | Datejust | 126201 | 36mm | Rolex Datejust 36 Protection ↗ | |
| Rolex | Datejust | 126203 | 36mm | Rolex Datejust 36 Protection ↗ | |
| Rolex | Datejust | 126231 | 36mm | Rolex Datejust 36 Protection ↗ | |
| Rolex | Datejust | 126233 | 36mm | Rolex Datejust 36 Protection ↗ | |
| Rolex | Datejust | 126234 | 36mm | Rolex Datejust 36 Protection ↗ | |
| Rolex | Datejust | 126281RBR | 36mm | Rolex Datejust 36 Protection ↗ | |
| Rolex | Datejust | 126283RBR | 36mm | Rolex Datejust 36 Protection ↗ | |
| Rolex | Datejust | 126284RBR | 36mm | Rolex Datejust 36 Protection ↗ | |
| Rolex | Datejust | 126300 | 41mm | Rolex Datejust 41 Protection ↗ | |
| Rolex | Datejust | 126301 | 41mm | Rolex Datejust 41 Protection ↗ | |
| Rolex | Datejust | 126303 | 41mm | Rolex Datejust 41 Protection ↗ | |
| Rolex | Datejust | 126331 | 41mm | Rolex Datejust 41 Protection ↗ | |
| Rolex | Datejust | 126333 | 41mm | Rolex Datejust 41 Protection ↗ | |
| Rolex | Datejust | 126334 | 41mm | Rolex Datejust 41 Protection ↗ | |
| Rolex | Datejust | 178274 | 31mm | Rolex Datejust 31 Protection ↗ | |
| Rolex | Datejust | 278240 | 31mm | Rolex Datejust 31 Protection ↗ | |
| Rolex | Datejust | 278241 | 31mm | Rolex Datejust 31 Protection ↗ | |
| Rolex | Datejust | 278243 | 31mm | Rolex Datejust 31 Protection ↗ | |
| Rolex | Datejust | 278271 | 31mm | Rolex Datejust 31 Protection ↗ | |
| Rolex | Datejust | 278273 | 31mm | Rolex Datejust 31 Protection ↗ | |
| Rolex | Datejust | 278274 | 31mm | Rolex Datejust 31 Protection ↗ | |
| Rolex | Datejust | 278275 | 31mm | Rolex Datejust 31 Protection ↗ | |
| Rolex | Datejust | 278278 | 31mm | Rolex Datejust 31 Protection ↗ | |
| Rolex | Datejust | 278285RBR | 31mm | Rolex Datejust 31 Protection ↗ | |
| Rolex | Datejust | 278288RBR | 31mm | Rolex Datejust 31 Protection ↗ | |
| Rolex | Datejust | 278289RBR | 31mm | Rolex Datejust 31 Protection ↗ | |
| Rolex | Datejust | 278341RBR | 31mm | Rolex Datejust 31 Protection ↗ | |
| Rolex | Datejust | 278343RBR | 31mm | Rolex Datejust 31 Protection ↗ | |
| Rolex | Datejust | 278344RBR | 31mm | Rolex Datejust 31 Protection ↗ | |
| Rolex | Datejust | 278381RBR | 31mm | Rolex Datejust 31 Protection ↗ | |
| Rolex | Datejust | 278383RBR | 31mm | Rolex Datejust 31 Protection ↗ | |
| Rolex | Datejust | 278384RBR | 31mm | Rolex Datejust 31 Protection ↗ | |
| Rolex | Day-Date | 128235 | 36mm | Rolex Daydate 36 Protection ↗ | |
| Rolex | Day-Date | 128236 | 36mm | Rolex Daydate 36 Protection ↗ | |
| Rolex | Day-Date | 128238 | 36mm | Rolex Daydate 36 Protection ↗ | |
| Rolex | Day-Date | 128239 | 36mm | Rolex Daydate 36 Protection ↗ | |
| Rolex | Day-Date | 128345RBR | 36mm | Rolex Daydate 36 Protection ↗ | |
| Rolex | Day-Date | 128348RBR | 36mm | Rolex Daydate 36 Protection ↗ | |
| Rolex | Day-Date | 128349RBR | 36mm | Rolex Daydate 36 Protection ↗ | |
| Rolex | Day-Date | 128395TBR | 36mm | Rolex Daydate 36 Protection ↗ | |
| Rolex | Day-Date | 128396TBR | 36mm | Rolex Daydate 36 Protection ↗ | |
| Rolex | Day-Date | 128398TBR | 36mm | Rolex Daydate 36 Protection ↗ | |
| Rolex | Day-Date | 128399TBR | 36mm | Rolex Daydate 36 Protection ↗ | |
| Rolex | Day-Date | 228235 | 40mm | Rolex Daydate 40 Protection ↗ | |
| Rolex | Day-Date | 228235JG | 40mm | Rolex Daydate 40 Protection ↗ | |
| Rolex | Day-Date | 228236 | 40mm | Rolex Daydate 40 Protection ↗ | |
| Rolex | Day-Date | 228238 | 40mm | Rolex Daydate 40 Protection ↗ | |
| Rolex | Day-Date | 228239 | 40mm | Rolex Daydate 40 Protection ↗ | |
| Rolex | Day-Date | 228345RBR | 40mm | Rolex Daydate 40 Protection ↗ | |
| Rolex | Day-Date | 228348RBR | 40mm | Rolex Daydate 40 Protection ↗ | |
| Rolex | Day-Date | 228349RBR | 40mm | Rolex Daydate 40 Protection ↗ | |
| Rolex | Day-Date | 228396TBR | 40mm | Rolex Daydate 40 Protection ↗ | |
| Rolex | Day-Date | 228398TBR | 40mm | Rolex Daydate 40 Protection ↗ | |
| Rolex | Deepsea | 126067 | 50mm | Contact STYX to confirm a suitable kit | |
| Rolex | Deepsea | 136660 | 44mm | Rolex DeepSea Protection ↗ | |
| Rolex | Deepsea | 136668LB | 44mm | Rolex DeepSea Protection ↗ | |
| Rolex | Explorer | 124270 | 36mm | Rolex Explorer Protection ↗ | |
| Rolex | Explorer | 124273 | 36mm | Rolex Explorer Protection ↗ | |
| Rolex | Explorer | 214270 | 39mm | Rolex Explorer Protection ↗ | |
| Rolex | Explorer | 224270 | 40mm | Rolex Explorer Protection ↗ | |
| Rolex | Explorer II | 16570 | 40mm | Rolex Explorer II Protection ↗ | |
| Rolex | Explorer II | 216570 | 42mm | Rolex Explorer II Protection ↗ | |
| Rolex | Explorer II | 226570 | 42mm | Rolex Explorer II Protection ↗ | |
| Rolex | GMT-Master II | 116710LN | 40mm | Rolex GMT Master II Protection ↗ | |
| Rolex | GMT-Master II | 126710BLNR | 40mm | Rolex GMT Master II Protection ↗ | |
| Rolex | GMT-Master II | 126710BLRO | 40mm | Rolex GMT Master II Protection ↗ | |
| Rolex | GMT-Master II | 126710GRNR | 40mm | Rolex GMT Master II Protection ↗ | |
| Rolex | GMT-Master II | 126711CHNR | 40mm | Rolex GMT Master II Protection ↗ | |
| Rolex | GMT-Master II | 126713GRNR | 40mm | Rolex GMT Master II Protection ↗ | |
| Rolex | GMT-Master II | 126715CHNR | 40mm | Rolex GMT Master II Protection ↗ | |
| Rolex | GMT-Master II | 126718GRNR | 40mm | Rolex GMT Master II Protection ↗ | |
| Rolex | GMT-Master II | 126720VTNR | 40mm | Rolex GMT Master II 126720 Protection ↗ | |
| Rolex | GMT-Master II | 126729VTNR | 40mm | Rolex GMT Master II Protection ↗ | |
| Rolex | Lady-Datejust | 279135RBR | 28mm | Rolex Datejust 28 Protection ↗ | |
| Rolex | Lady-Datejust | 279138RBR | 28mm | Rolex Datejust 28 Protection ↗ | |
| Rolex | Lady-Datejust | 279139RBR | 28mm | Rolex Datejust 28 Protection ↗ | |
| Rolex | Lady-Datejust | 279160 | 28mm | Rolex Datejust 28 Protection ↗ | |
| Rolex | Lady-Datejust | 279161 | 28mm | Rolex Datejust 28 Protection ↗ | |
| Rolex | Lady-Datejust | 279163 | 28mm | Rolex Datejust 28 Protection ↗ | |
| Rolex | Lady-Datejust | 279171 | 28mm | Rolex Datejust 28 Protection ↗ | |
| Rolex | Lady-Datejust | 279173 | 28mm | Rolex Datejust 28 Protection ↗ | |
| Rolex | Lady-Datejust | 279174 | 28mm | Rolex Datejust 28 Protection ↗ | |
| Rolex | Lady-Datejust | 279175 | 28mm | Rolex Datejust 28 Protection ↗ | |
| Rolex | Lady-Datejust | 279178 | 28mm | Rolex Datejust 28 Protection ↗ | |
| Rolex | Lady-Datejust | 279381RBR | 28mm | Rolex Datejust 28 Protection ↗ | |
| Rolex | Lady-Datejust | 279383RBR | 28mm | Rolex Datejust 28 Protection ↗ | |
| Rolex | Lady-Datejust | 279384RBR | 28mm | Rolex Datejust 28 Protection ↗ | |
| Rolex | Lady-Datejust | 279458RBR | 28mm | Rolex Datejust 28 Protection ↗ | |
| Rolex | Lady-Datejust | 279459RBR | 28mm | Rolex Datejust 28 Protection ↗ | |
| Rolex | Land-Dweller | 127234 | 36mm | Rolex Land Dweller Protection ↗ | |
| Rolex | Land-Dweller | 127235 | 36mm | Rolex Land Dweller Protection ↗ | |
| Rolex | Land-Dweller | 127236 | 36mm | Rolex Land Dweller Protection ↗ | |
| Rolex | Land-Dweller | 127285TBR | 36mm | Rolex Land Dweller Protection ↗ | |
| Rolex | Land-Dweller | 127286TBR | 36mm | Rolex Land Dweller Protection ↗ | |
| Rolex | Land-Dweller | 127334 | 40mm | Rolex Land Dweller Protection ↗ | |
| Rolex | Land-Dweller | 127335 | 40mm | Rolex Land Dweller Protection ↗ | |
| Rolex | Land-Dweller | 127336 | 40mm | Rolex Land Dweller Protection ↗ | |
| Rolex | Land-Dweller | 127385TBR | 40mm | Rolex Land Dweller Protection ↗ | |
| Rolex | Land-Dweller | 127386TBR | 40mm | Rolex Land Dweller Protection ↗ | |
| Rolex | Milgauss | 116400GV | 40mm | Rolex Milguass Protection ↗ | |
| Rolex | Oyster Perpetual | 124200 | 34mm | Contact STYX to confirm a suitable kit | |
| Rolex | Oyster Perpetual | 124205 | 34mm | Contact STYX to confirm a suitable kit | |
| Rolex | Oyster Perpetual | 124208 | 34mm | Contact STYX to confirm a suitable kit | |
| Rolex | Oyster Perpetual | 124245RBR | 34mm | Contact STYX to confirm a suitable kit | |
| Rolex | Oyster Perpetual | 124248RBR | 34mm | Contact STYX to confirm a suitable kit | |
| Rolex | Oyster Perpetual | 124300 | 41mm | Rolex Oyster Perpetual 41 Protection ↗ | |
| Rolex | Oyster Perpetual | 126000 | 36mm | Rolex Oyster Perpetual 36 Protection ↗ | |
| Rolex | Oyster Perpetual | 126003 | 36mm | Rolex Oyster Perpetual 36 Protection ↗ | |
| Rolex | Oyster Perpetual | 134300 | 41mm | Rolex Oyster Perpetual 41 Protection ↗ | |
| Rolex | Oyster Perpetual | 134303 | 41mm | Rolex Oyster Perpetual 41 Protection ↗ | |
| Rolex | Oyster Perpetual | 276200 | 28mm | Contact STYX to confirm a suitable kit | |
| Rolex | Oyster Perpetual | 276205 | 28mm | Contact STYX to confirm a suitable kit | |
| Rolex | Oyster Perpetual | 276208 | 28mm | Contact STYX to confirm a suitable kit | |
| Rolex | Oyster Perpetual | 276245RBR | 28mm | Contact STYX to confirm a suitable kit | |
| Rolex | Oyster Perpetual | 276248RBR | 28mm | Contact STYX to confirm a suitable kit | |
| Rolex | Oyster Perpetual | 277200 | 31mm | Contact STYX to confirm a suitable kit | |
| Rolex | Oyster Perpetual | 277203 | 31mm | Contact STYX to confirm a suitable kit | |
| Rolex | Sea-Dweller | 126600 | 43mm | Rolex Sea Dweller Protection ↗ | |
| Rolex | Sea-Dweller | 126603 | 43mm | Rolex Sea Dweller Protection ↗ | |
| Rolex | Sky-Dweller | 336235 | 42mm | Rolex Sky Dweller Protection ↗ | |
| Rolex | Sky-Dweller | 336238 | 42mm | Rolex Sky Dweller Protection ↗ | |
| Rolex | Sky-Dweller | 336239 | 42mm | Rolex Sky Dweller Protection ↗ | |
| Rolex | Sky-Dweller | 336933 | 42mm | Rolex Sky Dweller Protection ↗ | |
| Rolex | Sky-Dweller | 336934 | 42mm | Rolex Sky Dweller Protection ↗ | |
| Rolex | Sky-Dweller | 336935 | 42mm | Rolex Sky Dweller Protection ↗ | |
| Rolex | Sky-Dweller | 336938 | 42mm | Rolex Sky Dweller Protection ↗ | |
| Rolex | Submariner | 114060 | 40mm | Rolex Submariner Protection ↗ | |
| Rolex | Submariner | 124060 | 41mm | Rolex Submariner Protection ↗ | |
| Rolex | Submariner | 126610LN | 41mm | Rolex Submariner Protection ↗ | |
| Rolex | Submariner | 126610LV | 41mm | Rolex Submariner Protection ↗ | |
| Rolex | Submariner | 126613LB | 41mm | Rolex Submariner Protection ↗ | |
| Rolex | Submariner | 126613LN | 41mm | Rolex Submariner Protection ↗ | |
| Rolex | Submariner | 126618LB | 41mm | Rolex Submariner Protection ↗ | |
| Rolex | Submariner | 126618LN | 41mm | Rolex Submariner Protection ↗ | |
| Rolex | Yacht-Master | 126621 | 40mm | Rolex Yacht Master 40 Protection ↗ | |
| Rolex | Yacht-Master | 126622 | 40mm | Rolex Yacht Master 40 Protection ↗ | |
| Rolex | Yacht-Master | 126655 | 40mm | Rolex Yacht Master 40 Protection ↗ | |
| Rolex | Yacht-Master | 226627 | 42mm | Rolex Yacht Master 42 Protection ↗ | |
| Rolex | Yacht-Master | 226658 | 42mm | Rolex Yacht Master 42 Protection ↗ | |
| Rolex | Yacht-Master | 226659 | 42mm | Rolex Yacht Master 42 Protection ↗ | |
| Rolex | Yacht-Master | 268621 | 37mm | Contact STYX to confirm a suitable kit | |
| Rolex | Yacht-Master | 268622 | 37mm | Contact STYX to confirm a suitable kit | |
| Rolex | Yacht-Master | 268655 | 37mm | Contact STYX to confirm a suitable kit | |
| Rolex | Yacht-Master II | 116680 | 44mm | Rolex Yacht Master II Protection ↗ | |
| Rolex | Yacht-Master II | 126680 | 44mm | Rolex Yacht Master II Protection ↗ | |
| Rolex | Yacht-Master II | 126688 | 44mm | Rolex Yacht Master II Protection ↗ | |
| Audemars Piguet | Royal Oak | 15202 | 39mm | Audemars Piguet Royal Oak 39mm Protection ↗ | |
| Audemars Piguet | Royal Oak | 16202 | 39mm | Audemars Piguet Royal Oak 39mm Protection ↗ | |
| Audemars Piguet | Royal Oak | 15450ST.OO.1256ST.01 | 37mm | Audemars Piguet Royal Oak 37mm Protection ↗ | |
| Audemars Piguet | Royal Oak | 15550ST.OO.1356ST.06 | 37mm | Audemars Piguet Royal Oak 37mm Protection ↗ | |
| Audemars Piguet | Royal Oak | 15400 | 41mm | Audemars Piguet Royal Oak 41mm Protection ↗ | |
| Audemars Piguet | Royal Oak | 15407ST.OO.1220ST.02 | 41mm | Audemars Piguet Royal Oak 41mm Protection ↗ | |
| Audemars Piguet | Royal Oak | 15500ST.OO.1220ST.04 | 41mm | Audemars Piguet Royal Oak 41mm Protection ↗ | |
| Audemars Piguet | Royal Oak | 15510ST.OO.1320ST.07 | 41mm | Audemars Piguet Royal Oak 41mm Protection ↗ | |
| Audemars Piguet | Royal Oak Chronograph | 26240ST.OO.1320ST.05 | 41mm | Audemars Piguet Royal Oak 41mm Chrono Protection ↗ | |
| Audemars Piguet | Royal Oak Offshore Diver | 15710ST.OO.A032CA.01 | 42mm | Audemars Piguet Royal Oak Offshore Diver 42 ↗ | |
| Audemars Piguet | Royal Oak Offshore Diver | 15720ST.OO.A403CA.01 | 42mm | Audemars Piguet Royal Oak Offshore Diver 42 ↗ | |
| Audemars Piguet | Royal Oak Offshore Chronograph | 26420SO.OO.A002CA.01 | 43mm | Audemars Piguet Royal Oak Offshore 43mm 26420 Protection ↗ | |
| Patek Philippe | Nautilus | 7118/1A-011 | 35.2mm | Patek Philippe Nautilus 7118 Protection ↗ | |
| Patek Philippe | Nautilus | 5711/1A-010 | 40mm | Patek Philippe Nautilus 5711/5712 Protection ↗ | |
| Patek Philippe | Nautilus | 5712/1R-001 | 40mm | Patek Philippe Nautilus 5711/5712 Protection ↗ | |
| Patek Philippe | Nautilus | 5726/1A-014 | 40.5mm | Patek Philippe Nautilus 5726 Protection ↗ | |
| Patek Philippe | Nautilus | 5990/1R-001 | 40.5mm | Patek Philippe Nautilus 5990 Protection ↗ | |
| Patek Philippe | Nautilus | 5980/60G-001 | 40.5mm | Patek Philippe Nautilus 5980 Protection ↗ | |
| Patek Philippe | Nautilus | 5740/1G-001 | 40mm | Patek Philippe Nautilus 5740 Protection ↗ | |
| Patek Philippe | Complications | 5905/1A-001 | 42mm | Patek Philippe Complication 5905 Protection ↗ | |
| Patek Philippe | Aquanaut | 5167A-001 | 40.8mm | Patek Philippe Aquanaut 5167 Protection ↗ | |
| Patek Philippe | Aquanaut | 5164G-001 | 40.8mm | Patek Philippe Aquanaut 5164 Protection ↗ | |
| Tudor | Black Bay 58 | M79030N | 39mm | Tudor BlackBay 58 39mm Protection ↗ | |
| Tudor | Black Bay 58 | M79030B-0003 | 39mm | Tudor BlackBay 58 39mm Protection ↗ | |
| Tudor | Black Bay | 79230N | 41mm | Tudor BlackBay 41mm 79230 Protection ↗ | |
| Tudor | Black Bay | 79230B | 41mm | Tudor BlackBay 41mm 79230 Protection ↗ | |
| Tudor | Black Bay | 79230R | 41mm | Tudor BlackBay 41mm 79230 Protection ↗ | |
| Tudor | Black Bay | M7941A1A0NU-0001 | 41mm | Tudor BlackBay 41mm M7941A1 Protection ↗ | |
| Tudor | Black Bay GMT | M79830RB-0010 | 41mm | Tudor BlackBay GMT Protection ↗ | |
| Tudor | Black Bay Chrono | 79360N | 41mm | Tudor BlackBay Chrono Protection ↗ | |
| Cartier | Santos de Cartier | WSSA0029 | 35.1mm width | Santos De Cartier Protection ↗ | |
| Cartier | Santos de Cartier | WSSA0018 | 39.8mm width | Santos De Cartier Protection ↗ | |
| Cartier | Ballon Bleu | WSBB0030 | 33mm | Ballon De Cartier Protection ↗ | |
| Cartier | Ballon Bleu | WSBB0048 | 36mm | Ballon De Cartier Protection ↗ | |
| Cartier | Pasha de Cartier | WJPA0019 | 30mm | Pasha de Cartier De Cartier Protection ↗ | |
| Vacheron Constantin | Overseas | 4500V/000M-B127 | 41mm | Vacheron Constantin 4500V Protection ↗ | |
| Vacheron Constantin | Overseas Dual Time | 7900V/110A-B333 | 41mm | Vacheron Constantin 7900V Protection ↗ | |
| Vacheron Constantin | Overseas Chronograph | 5500V/110A-B148 | 42.5mm | Vacheron Constantin 5500V Protection ↗ | |
| Vacheron Constantin | Overseas Perpetual Calendar | 4300V/220G-B946 | 41.5mm | Vacheron Constantin 4300V Protection ↗ | |
| Vacheron Constantin | Overseas Tourbillon | 6000V/110A-B544 | 42.5mm | Vacheron Constantin 6000V Protection ↗ | |
| Vacheron Constantin | Overseas Dual Time | 47450/000A-9039 | 42.5mm | Vacheron Constantin 47450 Protection ↗ |
No matching reference found
This guide covers selected references related to STYX's catalogue. Check the complete reference on your paperwork, or ask us to confirm the watch version before choosing a kit.
Where to Find Your Watch Reference Number
Start with the warranty card, certificate, original invoice or service paperwork. Look for a field called reference, model or reference number, and copy the complete code, including letters and suffixes.
Some watches also carry identifying numbers on the case. Their location and format vary by brand and generation. If a marking is unclear, an authorised dealer or watchmaker can help identify it.
Reference number
Identifies a watch model or configuration. Multiple watches can share the same reference.
Serial number
Identifies an individual watch. It is not the number you should use to select a protection-film kit.
A nickname such as Pepsi, Batman or Jumbo can be helpful when describing a watch, but the full reference and bracelet configuration are more useful for checking fit.
How to Choose Watch Protection Film Using Your Reference
- Identify the exact model and reference. Use the complete code from your paperwork.
- Check the generation and size. Watches with the same model name can have different case shapes.
- Check the bezel, bracelet and clasp. Metal bracelets, rubber straps and different bracelet types can require different coverage.
- Match the product option and coverage. Choose the option listed for your watch and read what the kit covers.
If your exact reference is not listed, ask us to confirm it before ordering. Share the reference, case size, bracelet type and clear photos of the watch. STYX Watch Protection offers model-specific clear film designed for precise fit and minimal visual impact.




















































